Stefan Kooman, stefan@bit.nl, @basseroet BIT
/sbin/ip netns add mgmt
/sbin/ip link set $INTERFACE netns mgmt
/sbin/ip netns exec mgmt /sbin/ip link set lo up
/sbin/ip netns exec mgmt /sbin/ip link set $INTERFACE up
/sbin/ip netns exec mgmt /sbin/ip -6 addr add 2001:deadbeef/64 dev $INTERFACE
/sbin/ip netns exec mgmt /sbin/ip -6 route del default
/sbin/ip netns exec mgmt /sbin/ip -6 route add default via $GATEWAY6
cluster:
id: 7d44bbde-2442-59dc-8c71-e7dad785c99b
health: HEALTH_WARN
1 datacenter (21 osds) down
21 osds down
3 hosts (21 osds) down
1 rack (21 osds) down
Degraded data redundancy: 19469/56142 objects degraded (34.678%), 2048 pgs unclean, 2048 pgs degraded, 2048 pgs undersized
2/5 mons down, quorum mon5,mon3,mon4
services:
mon: 5 daemons, quorum mon5,mon3,mon4, out of quorum: mon1, mon2
mgr: mon4(active), standbys: mon3, mon5
osd: 63 osds: 41 up, 62 in
ceph osd tree
ID CLASS WEIGHT TYPE NAME STATUS REWEIGHT PRI-AFF
-21 69.29997 region BIT-Ede
-23 23.09999 datacenter BIT-1
-26 23.09999 rack rack1
-3 7.70000 host osd1
0 ssd 1.09999 osd.0 down 1.00000 1.00000
1 ssd 1.09999 osd.1 down 1.00000 1.00000
2 ssd 1.09999 osd.2 down 1.00000 1.00000
3 ssd 1.09999 osd.3 down 1.00000 1.00000
4 ssd 1.09999 osd.4 down 1.00000 1.00000
5 ssd 1.09999 osd.5 down 1.00000 1.00000
6 ssd 1.09999 osd.6 down 1.00000 1.00000
-2 7.70000 host osd2
7 ssd 1.09999 osd.7 down 1.00000 1.00000
8 ssd 1.09999 osd.8 down 1.00000 1.00000
9 ssd 1.09999 osd.9 down 1.00000 1.00000
10 ssd 1.09999 osd.10 down 1.00000 1.00000
11 ssd 1.09999 osd.11 down 1.00000 1.00000
12 ssd 1.09999 osd.12 down 1.00000 1.00000
13 ssd 1.09999 osd.13 down 1.00000 1.00000
-5 7.70000 host osd3
14 ssd 1.09999 osd.14 down 1.00000 1.00000
15 ssd 1.09999 osd.15 down 1.00000 1.00000
16 ssd 1.09999 osd.16 down 1.00000 1.00000
17 ssd 1.09999 osd.17 down 1.00000 1.00000
18 ssd 1.09999 osd.18 down 1.00000 1.00000
19 ssd 1.09999 osd.19 down 1.00000 1.00000
20 ssd 1.09999 osd.20 down 1.00000 1.00000
-24 23.09999 datacenter BIT-2A
-27 23.09999 rack rack2
-6 7.70000 host osd4
21 ssd 1.09999 osd.21 up 1.00000 1.00000
22 ssd 1.09999 osd.22 up 1.00000 1.00000
23 ssd 1.09999 osd.23 up 1.00000 1.00000
24 ssd 1.09999 osd.24 up 1.00000 1.00000
25 ssd 1.09999 osd.25 up 1.00000 1.00000
26 ssd 1.09999 osd.26 up 1.00000 1.00000
27 ssd 1.09999 osd.27 up 1.00000 1.00000
-4 7.70000 host osd5
28 ssd 1.09999 osd.28 up 1.00000 1.00000
29 ssd 1.09999 osd.29 up 1.00000 1.00000
30 ssd 1.09999 osd.30 up 1.00000 1.00000
31 ssd 1.09999 osd.31 up 1.00000 1.00000
32 ssd 1.09999 osd.32 up 1.00000 1.00000
33 ssd 1.09999 osd.33 up 1.00000 1.00000
34 ssd 1.09999 osd.34 up 1.00000 1.00000
-7 7.70000 host osd6
35 ssd 1.09999 osd.35 up 1.00000 1.00000
36 ssd 1.09999 osd.36 up 1.00000 1.00000
37 ssd 1.09999 osd.37 up 1.00000 1.00000
38 ssd 1.09999 osd.38 up 1.00000 1.00000
39 ssd 1.09999 osd.39 up 1.00000 1.00000
40 ssd 1.09999 osd.40 up 1.00000 1.00000
41 ssd 1.09999 osd.41 up 1.00000 1.00000
-22 23.09999 datacenter BIT-2C
-25 23.09999 rack rack3
-8 7.70000 host osd7
42 ssd 1.09999 osd.42 up 1.00000 1.00000
43 ssd 1.09999 osd.43 up 1.00000 1.00000
44 ssd 1.09999 osd.44 up 1.00000 1.00000
45 ssd 1.09999 osd.45 up 1.00000 1.00000
46 ssd 1.09999 osd.46 up 1.00000 1.00000
47 ssd 1.09999 osd.47 up 1.00000 1.00000
48 ssd 1.09999 osd.48 up 1.00000 1.00000
-9 7.70000 host osd8
49 ssd 1.09999 osd.49 up 1.00000 1.00000
50 ssd 1.09999 osd.50 up 1.00000 1.00000
51 ssd 1.09999 osd.51 up 1.00000 1.00000
52 ssd 1.09999 osd.52 up 1.00000 1.00000
53 ssd 1.09999 osd.53 up 1.00000 1.00000
54 ssd 1.09999 osd.54 up 1.00000 1.00000
55 ssd 1.09999 osd.55 up 1.00000 1.00000
-10 7.70000 host osd9
56 ssd 1.09999 osd.56 up 1.00000 1.00000
57 ssd 1.09999 osd.57 up 1.00000 1.00000
58 ssd 1.09999 osd.58 up 1.00000 1.00000
59 ssd 1.09999 osd.59 up 1.00000 1.00000
60 ssd 1.09999 osd.60 up 1.00000 1.00000
61 ssd 1.09999 osd.61 up 1.00000 1.00000
62 ssd 1.09999 osd.62 up 1.00000 1.00000
-1 0 root default
/mnt/perfdisk1# ioping -D .
--- . (xfs /dev/rbd0) ioping statistics ---
7.20 k requests completed in 2.00 hour, 1.51 k iops, 5.89 MiB/s
min/avg/max/mdev = 378 us / 663 us / 1.15 ms / 90 us
/mnt/perfdisk1# ioping -D .
4 KiB from . (xfs /dev/rbd0): request=1 time=337 us
4 KiB from . (xfs /dev/rbd0): request=2 time=566 us
4 KiB from . (xfs /dev/rbd0): request=3 time=602 us
...
--- . (xfs /dev/rbd0) ioping statistics ---
7.20 k requests completed in 2.00 hour, 2.08 k iops, 8.12 MiB/s
min/avg/max/mdev = 214 us / 481 us / 937 us / 128 us
182 us difference (~ 38 % decrease in latency, 38% increase in throughput)
At the cost of 15% increase in power usage (performance mode)